Last updated on : 07/04/2023
Here are latest rate of returns for various investment options in India. You can click on instrument for more details like eligibility, limit, taxation, lock-in, loan etc.
Instrument | Returns* in % | Tenure Years |
---|---|---|
Small Savings Schemes | ||
PPF | 7.1 | 15 |
Kissan Vikas Patra | 7.5 | 10.3 |
National Savings Certificate | 7.7 | 5 |
Sukanya Samrudhhi | 8 | 18 |
Corporate Fix Deposits | 0.25 – 0.5 extra for Sr, Citizen | |
Bajaj Finance Ltd. | 7.4 – 7.95 | 1-5 |
HDFC Ltd. | 7.1 – 8.0 | 1-5 |
LIC Housing Finance | 7.0 – 7.5 | 1-5 |
M&M Finance Services | 7.4 – 7.75 | 1-5 |
PNB Housing Finance | 7.35 – 7.5 | 1-7 |
Shriram Transport Finance | 7.6 – 8.5 | 1-5 |
Post Office FD | 6.8 – 7.5 | 1-5 |
Post Office Tax Saving FD | 7.5 | 5 |
Post Office Recurring Deposit | 5.8 – 6.8 | 5 |
Insurance Savings Plan | ||
HDFC Sanchay Plus (tax free) | ~6.2 | 10+ |
TATA AIA Fortune Guarantee Plus (tax free) | ~6.1 | 10+ |
Pension Plans | ||
LIC Jeevan Shanti (taxable) | 6 | Long |
LIC Jeevan Akshay (taxable) | 5.27-6.7 | 0 |
Tata AIA Smart Annuity (taxable) | ~6 | Long |
Post Office MIS | 7.1 | 5 |
Senior Citizens Savings Scheme | 8.2 | 5 |
Mutual Funds (tentative* based on past performance) | ||
Liquid Funds | 5.5 – 5.8 | upto 1 |
Gilt Funds | 7.5 – 8.5 | 10* |
Balanced Advantage Funds | ~10* | 5+ |
Agressive Hybrid Funds | ~11.5* | 5+ |
Flexicap Mutual Funds | ~13* | 7+ |
Midcap Mutual Funds | ~14* | 7+ |
Smallcap Mutual Funds | ~15* | 10+ |
Contact me in case of any guidance, assistance in investments for your personalised needs.
I enjoy you because of each of your effort on this web site. My mother loves conducting internet research and it’s easy to see why. All of us know all about the powerful tactic you produce great items via your website and in addition invigorate response from visitors about this area of interest so our simple princess is now discovering so much. Enjoy the remaining portion of the year. You’re the one carrying out a fantastic job.